REPEATERS
Ski Country Amateur Radio Club KØRV Linked Repeaters and Nodes
All systems functional unless otherwise noted below
| Frequency (MHz) |
Offset | PL (Hz) |
Location |
Notes (host) |
| 146.88 | -600 KHz | 107.2 | Sunlight Peak | 146.88 transmitter Voting receivers (2) Redundant repeaters |
| 146.88 | -600 KHz | 107.2 | Iron Mtn (Glenwood) | Voting receiver |
| 146.88 | -600 KHz | 107.2 | Snowmass (Aspen) | Voting receiver |
| 146.88 | -600 KHz | 107.2 | Anvil Points (Rulison) | Voting receiver |
| 146.61 | -600 KHz | 107.2 | Vail Mountain | |
| 146.76 | -600 KHz | 107.2 | Marble | Solar power (K3NI) |
| 447.6 | -5 MHz | 156.7 | Sunlight Peak | |
| 146.67 | -600 KHz | 107.2 | Undisclosed | Coordinated On Air |
| 147.15 | +600 KHz | 107.2 | Anvil Points (Rulison) | Coordinated Off Air |
| 448.4 | Simplex | 100.0 | Glenwood | AllStar node – Offline |
| 445.5 | Simplex | 100.0 | Aspen | AllStar node – Offline |
| 448.1 | Simplex | 100.0 | East Vail | AllStar node (NØAFO) |
| 448.75 | Simplex | 100.0 | Placita (Redstone) | AllStar node (K3NI) |
| Internet Connections |
Node # |
| AllStar | 45479 |
| EchoLink | 908980 |
Frequencies of other clubs and individuals in the SCARC region
| Frequency (MHz) |
Offset |
PL (Hz) |
Location |
Mode(s) (host/owner) |
| 144.390 | Simplex | Widespread | APRS (NØNHJ) (Some hosted by SCARC) |
|
| 146.850 | -600 KHz | 88.5 | Sunlight Peak | Colorado Connection (Hosted by SCARC) |
| 147.345 | +600 KHz | 88.5 | Upper Dowd (Vail) | Colorado Connection |
| 445.075 | -5 MHz | Upper Dowd (Vail) | DMR (RMHam) | |
| 147.375 | +600 KHz | 107.2 | Sunlight Peak | FM & Fusion (RFARC) |
| 449.725 | -5 MHz | 136.5 | Sunlight Peak | FM (RFARC) |
| 447.050 | -5 MHz | 179.9 | Aspen Mountain | FM & Fusion (RFARC) |
| 446.8625 | -5 MHz | Parachute | D-STAR (KØJEG) | |
Regional group contact info:
APRS – aprs.fi and n0nhj@yahoo.com
Colorado Connection – colcon.org
RMHam – Rocky Mountain Ham Radio – rmham.org
RFARC – Roaring Fork Amateur Radio Club – rfarc.org (dead website?)
