REPEATERS
Ski Country Amateur Radio Club KØRV Linked Repeaters and Nodes
All systems functional unless otherwise noted below
Frequency (MHz) |
Offset | PL (Hz) |
Location |
Notes (host) |
146.88 | -600 KHz | 107.2 | Sunlight Peak | 146.88 transmitter 146.28 voting receiver |
146.88 | -600 KHz | 107.2 | Iron Mtn (Glenwood) | 146.28 voting receiver |
146.88 | -600 KHz | 107.2 | Snowmass (Aspen) | 146.28 voting receiver |
146.88 | -600 KHz | 107.2 | Anvil Points (Rulison) | Offline |
146.61 | -600 KHz | 107.2 | Vail Mountain | On air local, link down |
146.76 | -600 KHz | 107.2 | Marble | Solar power (K3NI) |
447.6 | -5 MHz | 156.7 | Sunlight Peak | |
146.67 | -600 KHz | 107.2 | Coordinated On Air | |
147.15 | +600 KHz | 107.2 | Anvil Points (Rulison) | Coordinated Off Air |
448.4 | Simplex | 100.0 | Glenwood | AllStar node (K9MWM) |
445.5 | Simplex | 100.0 | Aspen | AllStar node – Offline |
448.1 | Simplex | 100.0 | East Vail | AllStar node (NØAFO) |
448.75 | Simplex | 100.0 | Placita (Redstone) | AllStar node (K3NI) |
Internet Connections |
Node # |
AllStar | 45479 |
EchoLink | 908980 |
Frequencies of other clubs and individuals in the SCARC region
Frequency (MHz) |
Offset |
PL (Hz) |
Location |
Mode(s) (host/owner) |
144.390 | Simplex | Widespread | APRS (NØNHJ) (Some hosted by SCARC) |
|
146.850 | -600 KHz | 88.5 | Sunlight Peak | Colorado Connection (Hosted by SCARC) |
147.345 | +600 KHz | 88.5 | Upper Dowd (Vail) | Colorado Connection |
445.075 | -5 MHz | Upper Dowd (Vail) | DMR (RMHam) | |
147.375 | +600 KHz | 107.2 | Sunlight Peak | FM & Fusion (RFARC) |
449.725 | -5 MHz | 136.5 | Sunlight Peak | FM (RFARC) |
145.190 | -600 KHz | 88.5 | Sunlight Peak | FM (RFARC) |
447.050 | -5 MHz | 179.9 | Aspen Mountain | FM & Fusion (RFARC) |
447.150 | -5 MHz | 136.5 | El Jebel | FM & NXDN (RFARC) |
147.300 | +600 KHz | 107.2 | El Jebel | FM (RFARC) |
446.8625 | -5 MHz | Parachute | D-STAR (KØJEG) | |
434.400 | Simplex | El Jebel | MMDVM, Fusion (KØVQ) | |
445.945 | Simplex | Glenwood | MMDVM, Fusion (NØGLJ) | |
147.570 | Simplex | Aspen | Wires-X (KDØNU) | |
446.875 | Simplex | 107.2 | Aspen | EchoLink/IRLP (KDØNU) |
446.0125 | Simplex | 156.7 | Aspen | AllStar (KDØNU) |
432.9125 | Simplex | Aspen | DMR (KDØNU) | |
432.4125 | Simplex | Aspen | D-STAR (KDØNU) | |
Regional group contact info
APRS – aprs.fi and n0nhj@yahoo.com |
Colorado Connection – colcon.org
RMHam – Rocky Mountain Ham Radio – rmham.org
RFARC – Roaring Fork Amateur Radio Club – rfarc.org